"We cry for the
transcendent, for
the simple. The
weight of routine
crowds and
crushes. The search
for meaning is
buried in the senses."
Rose and Sweetbriar
d. lawrence coyle fine art giclee reproductions
Child Poverty
If the movie fails to play -
Charity organizations ... Amnesty International, Feed the Children, One, The Hunger Site, & Mercy Corps
World Hunger Facts 2008
| From: World Hunger Education Service | |||
| Region | % in $1 a day poverty | Population (millions) | Pop. in $1 a day poverty (millions) |
| East Asia and Pacific | 9.07 | 1,885.0 | 170.0 |
| Latin America and the Caribbean | 8.63 | 549.0 | 47.0 |
| South Asia | 31.08 | 1,470.0 | 456.0 |
| Sub-Saharan Africa | 41.09 | 753.0 | 309.0 |
| Total Developing countries | 982.0 | ||
| Europe and Central Asia | 0.95 | 460.0 | 1.0 |
| Middle East and North Africa | 1.47 | 306.0 | 4.0 |
| Total | 987 | ||




